Lake Buchanan Weather Center
|
|
|
Humidity
94%
|
Pressure
30.03"
|
Wind
3.4
mph (WSW)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 26 5:00 AM | Fri, Dec 26 6:00 AM | Fri, Dec 26 7:00 AM | Fri, Dec 26 8:00 AM | Fri, Dec 26 9:00 AM | Fri, Dec 26 10:00 AM | Fri, Dec 26 11:00 AM | Fri, Dec 26 12:00 PM | Fri, Dec 26 1:00 PM | Fri, Dec 26 2:00 PM | Fri, Dec 26 3:00 PM | Fri, Dec 26 4:00 PM | Fri, Dec 26 5:00 PM | Fri, Dec 26 6:00 PM | Fri, Dec 26 7:00 PM | Fri, Dec 26 8:00 PM | Fri, Dec 26 9:00 PM | Fri, Dec 26 10:00 PM | Fri, Dec 26 11:00 PM | Sat, Dec 27 12:00 AM | Sat, Dec 27 1:00 AM | Sat, Dec 27 2:00 AM | Sat, Dec 27 3:00 AM | Sat, Dec 27 4:00 AM | Sat, Dec 27 5:00 AM | Sat, Dec 27 6:00 AM | Sat, Dec 27 7:00 AM | Sat, Dec 27 8:00 AM | Sat, Dec 27 9:00 AM | Sat, Dec 27 10:00 AM | Sat, Dec 27 11:00 AM | Sat, Dec 27 12:00 PM | Sat, Dec 27 1:00 PM | Sat, Dec 27 2:00 PM | Sat, Dec 27 3:00 PM | Sat, Dec 27 4:00 PM | Sat, Dec 27 5:00 PM | Sat, Dec 27 6:00 PM | Sat, Dec 27 7:00 PM | Sat, Dec 27 8:00 PM | Sat, Dec 27 9:00 PM | Sat, Dec 27 10:00 PM | Sat, Dec 27 11:00 PM | Sun, Dec 28 12:00 AM | Sun, Dec 28 1:00 AM | Sun, Dec 28 2:00 AM | Sun, Dec 28 3:00 AM | Sun, Dec 28 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 65°F | 65°F | 64°F | 66°F | 70°F | 74°F | 77°F | 79°F | 81°F | 82°F | 81°F | 77°F | 73°F | 71°F | 69°F | 68°F | 68°F | 67°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 66°F | 70°F | 74°F | 77°F | 79°F | 80°F | 79°F | 77°F | 73°F | 70°F | 67°F | 67°F | 67°F | 67°F | 65°F | 64°F | 63°F | 64°F | 67°F | 67°F |
| Feels Like | 66°F | 66°F | 65°F | 65°F | 66°F | 70°F | 74°F | 76°F | 79°F | 80°F | 81°F | 80°F | 77°F | 73°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 67°F | 71°F | 74°F | 77°F | 79°F | 80°F | 79°F | 77°F | 73°F | 70°F | 67°F | 67°F | 67°F | 67°F | 65°F | 64°F | 64°F | 65°F | 67°F | 67°F |
| Cloudiness | 100% | 86% | 100% | 100% | 100% | 86% | 70% | 60% | 11% | 46% | 49% | 39% | 32% | 40% | 91% | 88% | 91% | 94% | 95% | 92% | 100% | 80% | 55% | 42% | 34% | 29% | 3% | 5% | 8% | 16% | 20% | 18% | 0% | 0% | 0% | 2% | 6% | 21% | 87% | 94% | 95% | 79% | 65% | 54% | 11% | 31% | 53% | 65% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 94% | 93% | 88% | 75% | 60% | 50% | 43% | 38% | 36% | 35% | 43% | 53% | 62% | 67% | 70% | 71% | 73% | 77% | 79% | 84% | 90% | 94% | 96% | 97% | 97% | 97% | 90% | 80% | 70% | 61% | 55% | 52% | 54% | 59% | 68% | 76% | 84% | 86% | 84% | 80% | 85% | 88% | 94% | 95% | 85% | 82% |
| Dew Point | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 60°F | 59°F | 57°F | 56°F | 55°F | 54°F | 56°F | 56°F | 57°F | 58°F | 58°F | 58°F | 57°F | 57°F | 58°F | 58°F | 59°F | 60°F | 61°F | 61°F | 61°F | 62°F | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 61°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 61°F | 62°F | 62°F | 61°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.91" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" |
| Wind Speed | 5.6 mph | 5.5 mph | 4.9 mph | 4.8 mph | 6.2 mph | 8.4 mph | 8.3 mph | 8.1 mph | 7.7 mph | 7.7 mph | 6.9 mph | 6.7 mph | 7.7 mph | 8.4 mph | 8 mph | 7.2 mph | 6.4 mph | 6.3 mph | 6.2 mph | 5.8 mph | 6.1 mph | 6.4 mph | 6 mph | 5.2 mph | 5.4 mph | 5.4 mph | 5.5 mph | 6 mph | 9.2 mph | 13.6 mph | 15.1 mph | 16.4 mph | 17.9 mph | 18.9 mph | 19 mph | 18.4 mph | 16.2 mph | 11.4 mph | 6.4 mph | 5.5 mph | 10.5 mph | 11.4 mph | 10.9 mph | 12.2 mph | 13.7 mph | 14.9 mph | 17.6 mph | 15.7 mph |
| Wind Direction |
![]() 232° SW | ![]() 219° SW | ![]() 223° SW | ![]() 233° SW | ![]() 216° SW | ![]() 236° SW | ![]() 240° WSW | ![]() 243° WSW | ![]() 240° WSW | ![]() 233° SW | ![]() 230° SW | ![]() 209° SSW | ![]() 175° S | ![]() 172° S | ![]() 172° S | ![]() 175° S | ![]() 175° S | ![]() 174° S | ![]() 180° S | ![]() 188° S | ![]() 179° S | ![]() 169° S | ![]() 172° S | ![]() 173° S | ![]() 169° S | ![]() 167° SSE | ![]() 167° SSE | ![]() 165° SSE | ![]() 174° S | ![]() 185° S | ![]() 184° S | ![]() 185° S | ![]() 183° S | ![]() 182° S | ![]() 181° S | ![]() 180° S | ![]() 174° S | ![]() 177° S | ![]() 175° S | ![]() 160° SSE | ![]() 151° SSE | ![]() 163° SSE | ![]() 164° SSE | ![]() 166° SSE | ![]() 172° S | ![]() 177° S | ![]() 180° S | ![]() 180° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 26 |
Clouds |
82 °F
|
64 °F
|
0% |
50% |
|
Saturday
Dec 27 |
Clouds |
80 °F
|
62 °F
|
0% |
61% |
|
Sunday
Dec 28 |
Rain |
76 °F
|
56 °F
|
20% |
62% |
|
Monday
Dec 29 |
Clouds |
52 °F
|
43 °F
|
0% |
19% |
|
Tuesday
Dec 30 |
Clouds |
54 °F
|
41 °F
|
0% |
16% |
|
Wednesday
Dec 31 |
Clouds |
65 °F
|
40 °F
|
0% |
18% |
|
Thursday
Jan 1 |
Clouds |
71 °F
|
45 °F
|
0% |
40% |
|
Friday
Jan 2 |
Rain |
68 °F
|
56 °F
|
100% |
95% |
|
Saturday
Jan 3 |
Rain |
81 °F
|
62 °F
|
100% |
41% |
|
Sunday
Jan 4 |
Clouds |
68 °F
|
51 °F
|
0% |
55% |
|
Monday
Jan 5 |
Clouds |
66 °F
|
48 °F
|
0% |
57% |
|
Tuesday
Jan 6 |
Rain |
52 °F
|
50 °F
|
100% |
95% |
|
Wednesday
Jan 7 |
Rain |
60 °F
|
53 °F
|
100% |
97% |
|
Thursday
Jan 8 |
Rain |
75 °F
|
55 °F
|
82% |
50% |
|
Friday
Jan 9 |
Rain |
75 °F
|
59 °F
|
100% |
72% |
|
Saturday
Jan 10 |
Rain |
55 °F
|
46 °F
|
100% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Buchanan News Lake Buchanan Photos Lake Buchanan Videos |

Login


















