![]() |
Lake Buchanan Weather Center
|
|
Humidity
53%
|
Pressure
30.12"
|
Wind
8
mph (S)
|
Dew Point
63°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Mar 25 12:00 PM | Tue, Mar 25 1:00 PM | Tue, Mar 25 2:00 PM | Tue, Mar 25 3:00 PM | Tue, Mar 25 4:00 PM | Tue, Mar 25 5:00 PM | Tue, Mar 25 6:00 PM | Tue, Mar 25 7:00 PM | Tue, Mar 25 8:00 PM | Tue, Mar 25 9:00 PM | Tue, Mar 25 10:00 PM | Tue, Mar 25 11:00 PM | Wed, Mar 26 12:00 AM | Wed, Mar 26 1:00 AM | Wed, Mar 26 2:00 AM | Wed, Mar 26 3:00 AM | Wed, Mar 26 4:00 AM | Wed, Mar 26 5:00 AM | Wed, Mar 26 6:00 AM | Wed, Mar 26 7:00 AM | Wed, Mar 26 8:00 AM | Wed, Mar 26 9:00 AM | Wed, Mar 26 10:00 AM | Wed, Mar 26 11:00 AM | Wed, Mar 26 12:00 PM | Wed, Mar 26 1:00 PM | Wed, Mar 26 2:00 PM | Wed, Mar 26 3:00 PM | Wed, Mar 26 4:00 PM | Wed, Mar 26 5:00 PM | Wed, Mar 26 6:00 PM | Wed, Mar 26 7:00 PM | Wed, Mar 26 8:00 PM | Wed, Mar 26 9:00 PM | Wed, Mar 26 10:00 PM | Wed, Mar 26 11:00 PM | Thu, Mar 27 12:00 AM | Thu, Mar 27 1:00 AM | Thu, Mar 27 2:00 AM | Thu, Mar 27 3:00 AM | Thu, Mar 27 4:00 AM | Thu, Mar 27 5:00 AM | Thu, Mar 27 6:00 AM | Thu, Mar 27 7:00 AM | Thu, Mar 27 8:00 AM | Thu, Mar 27 9:00 AM | Thu, Mar 27 10:00 AM | Thu, Mar 27 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
Temperature | 82°F | 84°F | 87°F | 89°F | 90°F | 91°F | 91°F | 86°F | 82°F | 77°F | 74°F | 73°F | 72°F | 77°F | 69°F | 67°F | 65°F | 63°F | 63°F | 63°F | 63°F | 67°F | 71°F | 75°F | 78°F | 81°F | 83°F | 83°F | 83°F | 81°F | 80°F | 77°F | 71°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 62°F | 61°F | 61°F | 61°F | 60°F | 62°F | 65°F | 63°F |
Feels Like | 83°F | 84°F | 86°F | 87°F | 88°F | 89°F | 88°F | 85°F | 81°F | 77°F | 74°F | 73°F | 71°F | 77°F | 69°F | 67°F | 64°F | 63°F | 62°F | 62°F | 62°F | 66°F | 70°F | 74°F | 77°F | 81°F | 82°F | 82°F | 82°F | 80°F | 80°F | 76°F | 71°F | 68°F | 66°F | 66°F | 65°F | 66°F | 65°F | 64°F | 62°F | 61°F | 61°F | 61°F | 60°F | 62°F | 64°F | 62°F |
Cloudiness | 0% | 0% | 0% | 7% | 16% | 40% | 52% | 60% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 95% | 100% | 100% | 80% | 100% | 80% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 20% |
Humidity | 53% | 46% | 38% | 33% | 31% | 31% | 28% | 34% | 39% | 45% | 51% | 53% | 55% | 57% | 59% | 62% | 67% | 71% | 71% | 72% | 74% | 66% | 59% | 51% | 45% | 39% | 36% | 36% | 37% | 40% | 42% | 49% | 63% | 80% | 88% | 87% | 92% | 86% | 87% | 88% | 87% | 87% | 77% | 75% | 83% | 80% | 74% | 74% |
Dew Point | 59°F | 56°F | 51°F | 49°F | 48°F | 49°F | 50°F | 52°F | 51°F | 52°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F | 54°F | 54°F | 55°F | 56°F | 58°F | 61°F | 62°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 54°F | 53°F | 54°F | 56°F | 56°F | 54°F |
Pressure | 30.12" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
Wind Speed | 10 mph | 10.4 mph | 10.5 mph | 11.3 mph | 11.1 mph | 11.5 mph | 12.3 mph | 9.1 mph | 8.3 mph | 7.8 mph | 7 mph | 8.4 mph | 11.5 mph | 9.3 mph | 11.2 mph | 8 mph | 6.7 mph | 5.4 mph | 5.7 mph | 5.4 mph | 4.1 mph | 6.9 mph | 10.8 mph | 10.5 mph | 11.3 mph | 13.2 mph | 15.2 mph | 14.7 mph | 14.3 mph | 14.4 mph | 15.2 mph | 14 mph | 13.7 mph | 12.8 mph | 9.2 mph | 10.8 mph | 11.4 mph | 11.5 mph | 13.9 mph | 14.8 mph | 15.5 mph | 14.9 mph | 12.6 mph | 12.2 mph | 10.5 mph | 16.2 mph | 17 mph | 15.8 mph |
Wind Direction |
![]() 197° SSW | ![]() 184° S | ![]() 167° SSE | ![]() 167° SSE | ![]() 167° SSE | ![]() 165° SSE | ![]() 162° SSE | ![]() 163° SSE | ![]() 166° SSE | ![]() 153° SSE | ![]() 135° SE | ![]() 139° SE | ![]() 147° SSE | ![]() 162° SSE | ![]() 176° S | ![]() 158° SSE | ![]() 153° SSE | ![]() 171° S | ![]() 173° S | ![]() 181° S | ![]() 152° SSE | ![]() 168° SSE | ![]() 182° S | ![]() 172° S | ![]() 162° SSE | ![]() 158° SSE | ![]() 157° SSE | ![]() 151° SSE | ![]() 145° SE | ![]() 133° SE | ![]() 123° ESE | ![]() 116° ESE | ![]() 130° SE | ![]() 170° S | ![]() 183° S | ![]() 183° S | ![]() 176° S | ![]() 164° SSE | ![]() 176° S | ![]() 164° SSE | ![]() 160° SSE | ![]() 152° SSE | ![]() 141° SE | ![]() 149° SSE | ![]() 152° SSE | ![]() 145° SE | ![]() 142° SE | ![]() 139° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 25 |
![]() Clear |
91 °F
|
59 °F
|
0% |
46% |
Wednesday
Mar 26 |
![]() Rain |
83 °F
|
63 °F
|
100% |
39% |
Thursday
Mar 27 |
![]() Rain |
65 °F
|
58 °F
|
100% |
80% |
Friday
Mar 28 |
![]() Rain |
77 °F
|
58 °F
|
100% |
76% |
Saturday
Mar 29 |
![]() Clouds |
93 °F
|
60 °F
|
0% |
36% |
Sunday
Mar 30 |
![]() Clouds |
96 °F
|
64 °F
|
0% |
37% |
Monday
Mar 31 |
![]() Clouds |
72 °F
|
48 °F
|
0% |
31% |
Tuesday
Apr 1 |
![]() Clouds |
79 °F
|
49 °F
|
0% |
34% |
Wednesday
Apr 2 |
![]() Clouds |
77 °F
|
59 °F
|
0% |
72% |
Thursday
Apr 3 |
![]() Clouds |
92 °F
|
65 °F
|
0% |
46% |
Friday
Apr 4 |
![]() Clouds |
96 °F
|
64 °F
|
0% |
40% |
Saturday
Apr 5 |
![]() Clear |
104 °F
|
66 °F
|
0% |
23% |
Sunday
Apr 6 |
![]() Clear |
83 °F
|
66 °F
|
0% |
19% |
Monday
Apr 7 |
![]() Clouds |
73 °F
|
46 °F
|
0% |
24% |
Tuesday
Apr 8 |
![]() Clouds |
79 °F
|
48 °F
|
0% |
39% |
Wednesday
Apr 9 |
![]() Clouds |
75 °F
|
51 °F
|
0% |
32% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Buchanan News Lake Buchanan Photos Lake Buchanan Videos |