Lake Buchanan Weather Center
|
|
|
Humidity
36%
|
Pressure
30.53"
|
Wind
9.2
mph (N)
|
|
Dew Point
20°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 30 2:00 AM | Tue, Dec 30 3:00 AM | Tue, Dec 30 4:00 AM | Tue, Dec 30 5:00 AM | Tue, Dec 30 6:00 AM | Tue, Dec 30 7:00 AM | Tue, Dec 30 8:00 AM | Tue, Dec 30 9:00 AM | Tue, Dec 30 10:00 AM | Tue, Dec 30 11:00 AM | Tue, Dec 30 12:00 PM | Tue, Dec 30 1:00 PM | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 44°F | 44°F | 43°F | 42°F | 40°F | 38°F | 37°F | 40°F | 44°F | 47°F | 51°F | 52°F | 54°F | 55°F | 55°F | 53°F | 48°F | 44°F | 44°F | 44°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 40°F | 40°F | 40°F | 42°F | 47°F | 53°F | 58°F | 62°F | 65°F | 65°F | 67°F | 68°F | 64°F | 57°F | 55°F | 53°F | 51°F | 50°F | 48°F | 48°F | 48°F |
| Feels Like | 40°F | 40°F | 39°F | 39°F | 37°F | 34°F | 34°F | 38°F | 41°F | 47°F | 46°F | 48°F | 50°F | 51°F | 51°F | 49°F | 48°F | 42°F | 41°F | 41°F | 41°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 37°F | 36°F | 37°F | 38°F | 45°F | 49°F | 54°F | 59°F | 62°F | 63°F | 65°F | 65°F | 62°F | 54°F | 51°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F |
| Cloudiness | 75% | 80% | 85% | 90% | 93% | 100% | 60% | 41% | 31% | 25% | 21% | 5% | 4% | 3% | 3% | 2% | 2% | 1% | 0% | 20% | 40% | 47% | 49% | 100% | 100% | 100% | 89% | 92% | 94% | 100% | 100% | 100% | 100% | 86% | 84% | 75% | 85% | 75% | 80% | 81% | 68% | 12% | 8% | 7% | 11% | 25% | 28% | 28% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 36% | 37% | 36% | 35% | 36% | 37% | 36% | 28% | 23% | 20% | 18% | 17% | 16% | 15% | 15% | 28% | 25% | 24% | 24% | 24% | 23% | 25% | 25% | 27% | 29% | 30% | 33% | 35% | 37% | 38% | 38% | 32% | 28% | 26% | 24% | 24% | 24% | 24% | 25% | 29% | 34% | 36% | 38% | 39% | 40% | 42% | 42% | 43% |
| Dew Point | 20°F | 20°F | 19°F | 18°F | 17°F | 9°F | 9°F | 8°F | 7°F | 7°F | 8°F | 8°F | 9°F | 9°F | 9°F | 20°F | 10°F | 9°F | 9°F | 9°F | 9°F | 8°F | 8°F | 9°F | 10°F | 11°F | 13°F | 14°F | 15°F | 16°F | 18°F | 19°F | 20°F | 22°F | 25°F | 27°F | 27°F | 29°F | 30°F | 31°F | 29°F | 28°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F |
| Pressure | 30.53" | 30.53" | 30.53" | 30.53" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.53" | 30.5" | 30.45" | 30.39" | 30.39" | 30.36" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.18" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 6.6 mph | 6.1 mph | 5.8 mph | 5.1 mph | 5.5 mph | 5.3 mph | 4.4 mph | 3.4 mph | 4.3 mph | 2.8 mph | 2 mph | 3.6 mph | 3.3 mph | 3.2 mph | 2.5 mph | 0.2 mph | 1.9 mph | 3.5 mph | 4 mph | 4.6 mph | 5.8 mph | 5.5 mph | 5.3 mph | 4.5 mph | 4.4 mph | 4.7 mph | 4.7 mph | 5.1 mph | 5.8 mph | 4.9 mph | 5.8 mph | 5.4 mph | 7.6 mph | 10 mph | 10.9 mph | 11.7 mph | 11 mph | 9.3 mph | 10.4 mph | 10.6 mph | 9.9 mph | 9.4 mph | 8.2 mph | 8 mph | 7.7 mph | 6.5 mph | 6.6 mph | 6.6 mph |
| Wind Direction |
![]() 6° N | ![]() 349° N | ![]() 346° NNW | ![]() 350° N | ![]() 1° N | ![]() 12° NNE | ![]() 11° N | ![]() 18° NNE | ![]() 13° NNE | ![]() 343° NNW | ![]() 314° NW | ![]() 300° WNW | ![]() 298° WNW | ![]() 325° NW | ![]() 335° NNW | ![]() 117° ESE | ![]() 140° SE | ![]() 154° SSE | ![]() 150° SSE | ![]() 169° S | ![]() 184° S | ![]() 191° S | ![]() 203° SSW | ![]() 191° S | ![]() 206° SSW | ![]() 216° SW | ![]() 225° SW | ![]() 241° WSW | ![]() 239° WSW | ![]() 246° WSW | ![]() 238° WSW | ![]() 241° WSW | ![]() 239° WSW | ![]() 230° SW | ![]() 227° SW | ![]() 221° SW | ![]() 220° SW | ![]() 213° SSW | ![]() 204° SSW | ![]() 191° S | ![]() 182° S | ![]() 191° S | ![]() 193° SSW | ![]() 198° SSW | ![]() 209° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 191° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 30 |
Clouds |
55 °F
|
37 °F
|
0% |
18% |
|
Wednesday
Dec 31 |
Clouds |
68 °F
|
39 °F
|
0% |
24% |
|
Thursday
Jan 1 |
Clouds |
80 °F
|
46 °F
|
0% |
29% |
|
Friday
Jan 2 |
Clear |
79 °F
|
59 °F
|
0% |
29% |
|
Saturday
Jan 3 |
Clouds |
69 °F
|
48 °F
|
0% |
32% |
|
Sunday
Jan 4 |
Clouds |
75 °F
|
51 °F
|
0% |
61% |
|
Monday
Jan 5 |
Clouds |
80 °F
|
58 °F
|
0% |
66% |
|
Tuesday
Jan 6 |
Rain |
80 °F
|
62 °F
|
86% |
61% |
|
Wednesday
Jan 7 |
Rain |
82 °F
|
62 °F
|
100% |
59% |
|
Thursday
Jan 8 |
Clouds |
67 °F
|
52 °F
|
80% |
44% |
|
Friday
Jan 9 |
Rain |
57 °F
|
48 °F
|
100% |
68% |
|
Saturday
Jan 10 |
Rain |
54 °F
|
48 °F
|
100% |
85% |
|
Sunday
Jan 11 |
Clouds |
63 °F
|
43 °F
|
0% |
71% |
|
Monday
Jan 12 |
Clouds |
63 °F
|
49 °F
|
0% |
31% |
|
Tuesday
Jan 13 |
Clouds |
62 °F
|
45 °F
|
0% |
40% |
|
Wednesday
Jan 14 |
Clear |
69 °F
|
44 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Buchanan News Lake Buchanan Photos Lake Buchanan Videos |

Login





























