![]() |
Lake Buchanan Weather Center
|
|
Humidity
60%
|
Pressure
30.03"
|
Wind
4.6
mph (SSW)
|
Dew Point
69°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Sep 18 10:00 AM | Thu, Sep 18 11:00 AM | Thu, Sep 18 12:00 PM | Thu, Sep 18 1:00 PM | Thu, Sep 18 2:00 PM | Thu, Sep 18 3:00 PM | Thu, Sep 18 4:00 PM | Thu, Sep 18 5:00 PM | Thu, Sep 18 6:00 PM | Thu, Sep 18 7:00 PM | Thu, Sep 18 8:00 PM | Thu, Sep 18 9:00 PM | Thu, Sep 18 10:00 PM | Thu, Sep 18 11:00 PM | Fri, Sep 19 12:00 AM | Fri, Sep 19 1:00 AM | Fri, Sep 19 2:00 AM | Fri, Sep 19 3:00 AM | Fri, Sep 19 4:00 AM | Fri, Sep 19 5:00 AM | Fri, Sep 19 6:00 AM | Fri, Sep 19 7:00 AM | Fri, Sep 19 8:00 AM | Fri, Sep 19 9:00 AM | Fri, Sep 19 10:00 AM | Fri, Sep 19 11:00 AM | Fri, Sep 19 12:00 PM | Fri, Sep 19 1:00 PM | Fri, Sep 19 2:00 PM | Fri, Sep 19 3:00 PM | Fri, Sep 19 4:00 PM | Fri, Sep 19 5:00 PM | Fri, Sep 19 6:00 PM | Fri, Sep 19 7:00 PM | Fri, Sep 19 8:00 PM | Fri, Sep 19 9:00 PM | Fri, Sep 19 10:00 PM | Fri, Sep 19 11:00 PM | Sat, Sep 20 12:00 AM | Sat, Sep 20 1:00 AM | Sat, Sep 20 2:00 AM | Sat, Sep 20 3:00 AM | Sat, Sep 20 4:00 AM | Sat, Sep 20 5:00 AM | Sat, Sep 20 6:00 AM | Sat, Sep 20 7:00 AM | Sat, Sep 20 8:00 AM | Sat, Sep 20 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
Temperature | 84°F | 85°F | 85°F | 86°F | 89°F | 91°F | 94°F | 92°F | 90°F | 87°F | 84°F | 82°F | 81°F | 81°F | 79°F | 78°F | 79°F | 76°F | 75°F | 74°F | 74°F | 73°F | 75°F | 79°F | 83°F | 86°F | 89°F | 91°F | 93°F | 95°F | 93°F | 91°F | 91°F | 89°F | 85°F | 84°F | 83°F | 83°F | 83°F | 78°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F | 73°F | 77°F |
Feels Like | 88°F | 89°F | 88°F | 89°F | 90°F | 92°F | 92°F | 91°F | 89°F | 86°F | 83°F | 82°F | 81°F | 81°F | 79°F | 78°F | 79°F | 76°F | 75°F | 74°F | 74°F | 73°F | 75°F | 79°F | 83°F | 86°F | 88°F | 90°F | 92°F | 94°F | 91°F | 90°F | 89°F | 88°F | 84°F | 83°F | 83°F | 82°F | 83°F | 79°F | 76°F | 74°F | 73°F | 72°F | 72°F | 71°F | 73°F | 78°F |
Cloudiness | 5% | 0% | 7% | 18% | 59% | 76% | 97% | 98% | 99% | 99% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 85% | 60% | 48% | 45% | 39% | 5% | 4% | 4% | 4% | 4% | 4% | 0% | 20% | 46% | 61% | 71% | 67% | 26% | 31% | 42% | 49% | 60% | 65% | 100% | 58% | 43% | 32% | 27% | 36% | 5% | 6% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 61% | 60% | 57% | 52% | 46% | 40% | 28% | 31% | 33% | 35% | 35% | 42% | 43% | 44% | 47% | 53% | 56% | 62% | 66% | 68% | 70% | 71% | 68% | 59% | 50% | 43% | 37% | 33% | 30% | 28% | 29% | 30% | 31% | 33% | 37% | 38% | 39% | 39% | 43% | 54% | 60% | 64% | 68% | 71% | 72% | 74% | 69% | 58% |
Dew Point | 69°F | 69°F | 68°F | 67°F | 65°F | 63°F | 55°F | 55°F | 55°F | 56°F | 55°F | 56°F | 57°F | 59°F | 60°F | 61°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 60°F | 60°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 58°F | 60°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 61°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" |
Wind Speed | 6 mph | 8.3 mph | 9.2 mph | 9 mph | 8.2 mph | 8.3 mph | 10 mph | 8.8 mph | 3.8 mph | 2.7 mph | 6.7 mph | 8.1 mph | 7.2 mph | 11.8 mph | 11.9 mph | 9.8 mph | 6.7 mph | 5.5 mph | 3.9 mph | 4.2 mph | 4.1 mph | 4.2 mph | 3.4 mph | 3.7 mph | 4.8 mph | 5.4 mph | 5.7 mph | 6.7 mph | 8 mph | 9 mph | 10.9 mph | 9.3 mph | 5 mph | 5.7 mph | 6.7 mph | 6.4 mph | 6.5 mph | 11.6 mph | 14.8 mph | 11.9 mph | 7.1 mph | 6.1 mph | 5.9 mph | 4 mph | 4.3 mph | 3.1 mph | 2.9 mph | 3.4 mph |
Wind Direction |
![]() 165° SSE | ![]() 163° SSE | ![]() 155° SSE | ![]() 149° SSE | ![]() 148° SSE | ![]() 138° SE | ![]() 125° SE | ![]() 124° SE | ![]() 131° SE | ![]() 90° E | ![]() 87° E | ![]() 123° ESE | ![]() 137° SE | ![]() 160° SSE | ![]() 182° S | ![]() 189° S | ![]() 178° S | ![]() 165° SSE | ![]() 176° S | ![]() 176° S | ![]() 200° SSW | ![]() 194° SSW | ![]() 179° S | ![]() 220° SW | ![]() 215° SW | ![]() 185° S | ![]() 165° SSE | ![]() 147° SSE | ![]() 139° SE | ![]() 136° SE | ![]() 142° SE | ![]() 145° SE | ![]() 109° ESE | ![]() 75° ENE | ![]() 94° E | ![]() 94° E | ![]() 113° ESE | ![]() 130° SE | ![]() 164° SSE | ![]() 169° S | ![]() 167° SSE | ![]() 161° SSE | ![]() 161° SSE | ![]() 176° S | ![]() 179° S | ![]() 196° SSW | ![]() 186° S | ![]() 188° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 18 |
![]() Clouds |
94 °F
|
69 °F
|
0% |
52% |
Friday
Sep 19 |
![]() Clear |
95 °F
|
73 °F
|
0% |
33% |
Saturday
Sep 20 |
![]() Clouds |
94 °F
|
70 °F
|
0% |
28% |
Sunday
Sep 21 |
![]() Clear |
94 °F
|
71 °F
|
0% |
37% |
Monday
Sep 22 |
![]() Rain |
97 °F
|
71 °F
|
100% |
38% |
Tuesday
Sep 23 |
![]() Rain |
98 °F
|
73 °F
|
100% |
37% |
Wednesday
Sep 24 |
![]() Rain |
90 °F
|
71 °F
|
100% |
48% |
Thursday
Sep 25 |
![]() Rain |
98 °F
|
75 °F
|
39% |
34% |
Friday
Sep 26 |
![]() Rain |
103 °F
|
77 °F
|
100% |
35% |
Saturday
Sep 27 |
![]() Clear |
105 °F
|
78 °F
|
89% |
21% |
Sunday
Sep 28 |
![]() Rain |
104 °F
|
73 °F
|
100% |
36% |
Monday
Sep 29 |
![]() Rain |
93 °F
|
71 °F
|
100% |
43% |
Tuesday
Sep 30 |
![]() Rain |
84 °F
|
72 °F
|
100% |
53% |
Wednesday
Oct 1 |
![]() Clouds |
77 °F
|
64 °F
|
0% |
35% |
Thursday
Oct 2 |
![]() Clear |
79 °F
|
56 °F
|
0% |
25% |
Friday
Oct 3 |
![]() Clear |
84 °F
|
57 °F
|
0% |
22% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Buchanan News Lake Buchanan Photos Lake Buchanan Videos |