![]() |
Lake Buchanan Weather Center
|
|
Humidity
47%
|
Pressure
30.03"
|
Wind
5.8
mph (NE)
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Sep 29 7:00 PM | Mon, Sep 29 8:00 PM | Mon, Sep 29 9:00 PM | Mon, Sep 29 10:00 PM | Mon, Sep 29 11:00 PM | Tue, Sep 30 12:00 AM | Tue, Sep 30 1:00 AM | Tue, Sep 30 2:00 AM | Tue, Sep 30 3:00 AM | Tue, Sep 30 4:00 AM | Tue, Sep 30 5:00 AM | Tue, Sep 30 6:00 AM | Tue, Sep 30 7:00 AM | Tue, Sep 30 8:00 AM | Tue, Sep 30 9:00 AM | Tue, Sep 30 10:00 AM | Tue, Sep 30 11:00 AM | Tue, Sep 30 12:00 PM | Tue, Sep 30 1:00 PM | Tue, Sep 30 2:00 PM | Tue, Sep 30 3:00 PM | Tue, Sep 30 4:00 PM | Tue, Sep 30 5:00 PM | Tue, Sep 30 6:00 PM | Tue, Sep 30 7:00 PM | Tue, Sep 30 8:00 PM | Tue, Sep 30 9:00 PM | Tue, Sep 30 10:00 PM | Tue, Sep 30 11:00 PM | Wed, Oct 1 12:00 AM | Wed, Oct 1 1:00 AM | Wed, Oct 1 2:00 AM | Wed, Oct 1 3:00 AM | Wed, Oct 1 4:00 AM | Wed, Oct 1 5:00 AM | Wed, Oct 1 6:00 AM | Wed, Oct 1 7:00 AM | Wed, Oct 1 8:00 AM | Wed, Oct 1 9:00 AM | Wed, Oct 1 10:00 AM | Wed, Oct 1 11:00 AM | Wed, Oct 1 12:00 PM | Wed, Oct 1 1:00 PM | Wed, Oct 1 2:00 PM | Wed, Oct 1 3:00 PM | Wed, Oct 1 4:00 PM | Wed, Oct 1 5:00 PM | Wed, Oct 1 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 80°F | 80°F | 80°F | 79°F | 78°F | 76°F | 73°F | 72°F | 70°F | 68°F | 67°F | 65°F | 64°F | 67°F | 76°F | 82°F | 87°F | 89°F | 90°F | 89°F | 90°F | 90°F | 90°F | 89°F | 84°F | 81°F | 79°F | 79°F | 78°F | 77°F | 75°F | 74°F | 73°F | 69°F | 69°F | 68°F | 68°F | 70°F | 76°F | 81°F | 86°F | 90°F | 92°F | 93°F | 94°F | 94°F | 93°F | 92°F |
Feels Like | 81°F | 81°F | 80°F | 79°F | 78°F | 76°F | 72°F | 71°F | 69°F | 67°F | 65°F | 64°F | 63°F | 66°F | 75°F | 82°F | 86°F | 88°F | 87°F | 86°F | 87°F | 87°F | 87°F | 86°F | 82°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 73°F | 72°F | 68°F | 68°F | 67°F | 67°F | 70°F | 76°F | 81°F | 84°F | 87°F | 89°F | 90°F | 90°F | 91°F | 90°F | 89°F |
Cloudiness | 20% | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 93% | 69% | 55% | 45% | 39% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 46% | 47% | 46% | 45% | 44% | 44% | 47% | 47% | 50% | 51% | 53% | 57% | 61% | 60% | 48% | 42% | 37% | 32% | 29% | 27% | 25% | 25% | 25% | 26% | 32% | 34% | 36% | 36% | 37% | 38% | 40% | 41% | 43% | 51% | 53% | 56% | 57% | 57% | 44% | 37% | 32% | 28% | 25% | 23% | 22% | 22% | 22% | 24% |
Dew Point | 58°F | 58°F | 57°F | 56°F | 54°F | 53°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 54°F | 54°F | 54°F | 54°F | 53°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 51°F | 52°F | 51°F | 54°F | 53°F | 53°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" |
Wind Speed | 6.9 mph | 7.5 mph | 7.7 mph | 8.3 mph | 5.3 mph | 6.4 mph | 5.6 mph | 4.8 mph | 3.7 mph | 4.2 mph | 4.7 mph | 3.8 mph | 2.5 mph | 2.9 mph | 2.6 mph | 2.7 mph | 2.7 mph | 3.7 mph | 4.3 mph | 5.3 mph | 6.6 mph | 7.2 mph | 7.9 mph | 8.1 mph | 7.5 mph | 8.6 mph | 8.8 mph | 8.2 mph | 7.1 mph | 7.2 mph | 6.7 mph | 6.7 mph | 6.5 mph | 3.1 mph | 3.9 mph | 2.9 mph | 2 mph | 2.5 mph | 2.2 mph | 2.2 mph | 2 mph | 1.5 mph | 2.7 mph | 4.7 mph | 6.9 mph | 8.8 mph | 10.2 mph | 11.6 mph |
Wind Direction |
![]() 56° NE | ![]() 49° NE | ![]() 40° NE | ![]() 48° NE | ![]() 62° ENE | ![]() 71° ENE | ![]() 74° ENE | ![]() 62° ENE | ![]() 55° NE | ![]() 71° ENE | ![]() 67° ENE | ![]() 63° ENE | ![]() 47° NE | ![]() 9° N | ![]() 0° N | ![]() 20° NNE | ![]() 56° NE | ![]() 74° ENE | ![]() 83° E | ![]() 89° E | ![]() 88° E | ![]() 87° E | ![]() 85° E | ![]() 83° E | ![]() 72° ENE | ![]() 55° NE | ![]() 51° NE | ![]() 54° NE | ![]() 56° NE | ![]() 66° ENE | ![]() 75° ENE | ![]() 69° ENE | ![]() 97° E | ![]() 94° E | ![]() 50° NE | ![]() 45° NE | ![]() 6° N | ![]() 353° N | ![]() 354° N | ![]() 335° NNW | ![]() 343° NNW | ![]() 22° NNE | ![]() 57° ENE | ![]() 60° ENE | ![]() 68° ENE | ![]() 73° ENE | ![]() 73° ENE | ![]() 73° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 29 |
![]() Clouds |
87 °F
|
61 °F
|
0% |
39% |
Tuesday
Sep 30 |
![]() Clear |
90 °F
|
64 °F
|
0% |
29% |
Wednesday
Oct 1 |
![]() Clear |
94 °F
|
68 °F
|
0% |
25% |
Thursday
Oct 2 |
![]() Clear |
96 °F
|
70 °F
|
0% |
28% |
Friday
Oct 3 |
![]() Clear |
94 °F
|
70 °F
|
0% |
32% |
Saturday
Oct 4 |
![]() Clouds |
89 °F
|
68 °F
|
0% |
35% |
Sunday
Oct 5 |
![]() Clear |
90 °F
|
67 °F
|
0% |
33% |
Monday
Oct 6 |
![]() Clear |
92 °F
|
67 °F
|
0% |
35% |
Tuesday
Oct 7 |
![]() Rain |
89 °F
|
67 °F
|
20% |
45% |
Wednesday
Oct 8 |
![]() Clouds |
93 °F
|
68 °F
|
0% |
39% |
Thursday
Oct 9 |
![]() Rain |
92 °F
|
69 °F
|
37% |
42% |
Friday
Oct 10 |
![]() Rain |
86 °F
|
70 °F
|
100% |
56% |
Saturday
Oct 11 |
![]() Rain |
88 °F
|
72 °F
|
100% |
51% |
Sunday
Oct 12 |
![]() Clouds |
93 °F
|
71 °F
|
0% |
49% |
Monday
Oct 13 |
![]() Clouds |
96 °F
|
73 °F
|
0% |
44% |
Tuesday
Oct 14 |
![]() Clear |
97 °F
|
75 °F
|
0% |
39% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Buchanan News Lake Buchanan Photos Lake Buchanan Videos |